Bachelor of Theology Program Calendar
Year 1 | |||||
September/ 4 weeks | 2 weeks | 14 weeks | 14 weeks | 3 weeks | 8 weeks/ August |
Arabic A + MEC | Residency For new students | Communication Module | Church & Society Module | Introduction to Islam | Theological Reflections + Basic English |
Practical Components of the Curriculum | |||||
Year 2 | ||||
September/ 4 weeks | 2 weeks | 14 weeks | 14 weeks | 14 weeks/ August |
Arabic A + MEC | Residency For new students | Survey Module | Interpretation Module | Biblical & Historical Theology Module |
Practical Components of the Curriculum | ||||
Year 3 | ||||
October/ 4 weeks | 14 weeks | 14 weeks | 16 weeks | 1 Week/September |
Electives | Missional Church Module | Restored Community Module | Electives | MEC |
Practical Components of the Curriculum | ||||
Year 4 | ||||
October/ 4 weeks | 14 weeks | 14 weeks | 16 weeks | 1 Week/September |
Electives | Kingdom of God Module | Nature & Character of God Module | Electives | MEC |
Practical Components of the Curriculum | ||||
Year 5 | ||||
October/ 4 weeks | 14 weeks | 14 weeks | 16 weeks | 1 Week/September |
Electives | Disciples Making Disciples Module | Leadership Module | Electives | MEC |
Practical Components of the Curriculum | ||||


